<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Lancashire Green Party</title>
	<atom:link href="http://lancastergreenparty.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancastergreenparty.org.uk</link>
	<description>Fair is worth Fighting for</description>
	<lastBuildDate>Thu, 17 May 2012 15:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aldcliffe Triangle Clear-up</title>
		<link>http://lancastergreenparty.org.uk/4149/aldcliffe-traingle-clear-up/</link>
		<comments>http://lancastergreenparty.org.uk/4149/aldcliffe-traingle-clear-up/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:38 +0000</pubDate>
		<dc:creator>Gina.Dowding</dc:creator>
				<category><![CDATA[Castle Ward News]]></category>
		<category><![CDATA[Duke's Ward News]]></category>
		<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4149</guid>
		<description><![CDATA[Green councillors Dave Brookes and Jon Barry, plus a team of local residents, recently had a clear up of a derelict area of land that they are hoping to transform into public green space. The triangle shaped site, which is between Lancaster Canal and Aldcliffe Rd near the city centre, is leased off British Waterways [<a href="http://lancastergreenparty.org.uk/4149/aldcliffe-traingle-clear-up/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Green councillors Dave Brookes and Jon Barry, plus a team of local residents, recently had a clear up of a derelict area of land that they are hoping to transform into public green space. The triangle shaped site, which is between Lancaster Canal and Aldcliffe Rd near the city centre, is leased off British Waterways by Lancaster City Council, but has remained unoccupied for more than 10 years, and buildings have fallen into dilapidation.</p>
<p>&nbsp;</p>
<p>Councillors are negotiating with the City Council and British Waterways to allow a residents group to take over management of the land.</p>
<p>&nbsp;</p>
<p>Cllr Dave Brookes said: &#8220;The site is currently an eyesore and attracts anti-social behaviour. It is a shame that it has been allowed to get into this state, but with some work it could be an enjoyable space for local residents and users of the towpath alike.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4149/aldcliffe-traingle-clear-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://lancastergreenparty.org.uk/4142/test/</link>
		<comments>http://lancastergreenparty.org.uk/4142/test/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:12:18 +0000</pubDate>
		<dc:creator>Gina.Dowding</dc:creator>
				<category><![CDATA[Frontpage - Top]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4142</guid>
		<description><![CDATA[We now have a twitter account. Please use : @northlancsgreen to access.]]></description>
			<content:encoded><![CDATA[<p>We now have a twitter account. Please use : @northlancsgreen to access.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4142/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens celebrate election results across the country</title>
		<link>http://lancastergreenparty.org.uk/4103/greens-celebrate-election-results-elsewhere-in-the-country/</link>
		<comments>http://lancastergreenparty.org.uk/4103/greens-celebrate-election-results-elsewhere-in-the-country/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:25:00 +0000</pubDate>
		<dc:creator>Gina.Dowding</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Frontpage - Top]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4103</guid>
		<description><![CDATA[Greens make gains in Councils up and down the country:   Across England and Wales we gained 4 Council seats overall (18 holds, 8 gains and 4 losses), bringing our total to around 134 councillors on 44 councils. Greens fielded a total of 943 candidates (up 13% since last equivalent elections), with at least 1 candidate in [<a href="http://lancastergreenparty.org.uk/4103/greens-celebrate-election-results-elsewhere-in-the-country/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Greens make gains in Councils up and down the country:  </p>
<p>Across England and Wales we gained 4 Council seats overall (18 holds, 8 gains and 4 losses), bringing our total to around 134 councillors on 44 councils. Greens fielded a total of 943 candidates (up 13% since last equivalent elections), with at least 1 candidate in 74% of all eligible boroughs. In the London mayoral elections, Green candidate Jenny Jones came a 3rd out of 7 candidates,beating the Lib Dem candidate. She gained 4.48% of first preference votes, squeezed in a close-run contest between Ken and Boris (Boris won, but only just).</p>
<p>In Scotland we now have 14 Green Councillors, including 5 Greens in Glasgow (more than the Conservatives and Liberal Democrats combined). In the North West</p>
<p>-congratulations to Sarah Jennings for holding her seat on Liverpool City Council in St Michael’s ward with 54% of the vote</p>
<p>-commiserations to Pat Cleary who narrowly missed out (again!) on gaining a seat in Birkenhead &amp; Tranmere ward in Wirral, but he closed the gap even further, gaining a whopping 41% of the votes in that ward. Labour held the seat by a slim majority of 259 votes.</p>
<p>- Greens also came second in St Aidans ward (Carlisle) and in South Swinton ward (Salford) – well done to the candidates John Reardon and Joe O’Neill.!</p>
<p> -well done John Coyne for coming 4th in the Liverpool Mayoral Election (out of 12 candidates), with the seat being won by Labour. Our vote share was 5.25%, beating the Conservatives and far-right parties, and saving our deposit.</p>
<p>Next year there will be County Council elections in Lancashire and Cumbria.</p>
<p>For more details about gains/holds/losses see the national <a href="http://www.greenparty.org.uk/assets/files/LE12HGLtableforweb.pdf" target="_blank">Green Party website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4103/greens-celebrate-election-results-elsewhere-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drinks every month</title>
		<link>http://lancastergreenparty.org.uk/4100/green-drinks-every-month/</link>
		<comments>http://lancastergreenparty.org.uk/4100/green-drinks-every-month/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:14:37 +0000</pubDate>
		<dc:creator>Gina.Dowding</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4100</guid>
		<description><![CDATA[The Greens usually  meet once a month for an informal chat, sometimes with a theme at the Robert Gillow pub on Market Street at 8pm. Next meeting on Thursday  23rd May will however be at the Dukes Cinema for the Climate Caravan festival film at 7.30 followed by a drink in the bar.]]></description>
			<content:encoded><![CDATA[<p>The Greens usually  meet once a month for an informal chat, sometimes with a theme at the Robert Gillow pub on Market Street at 8pm.</p>
<p>Next meeting on Thursday  23rd May will however be at the Dukes Cinema for the Climate Caravan festival film at 7.30 followed by a drink in the bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4100/green-drinks-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens fight Freeman&#8217;s Wood development</title>
		<link>http://lancastergreenparty.org.uk/4047/greens-fight-freemans-wood-development/</link>
		<comments>http://lancastergreenparty.org.uk/4047/greens-fight-freemans-wood-development/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:34:52 +0000</pubDate>
		<dc:creator>Sarah.Maginess</dc:creator>
				<category><![CDATA[Castle Ward News]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4047</guid>
		<description><![CDATA[Lancaster City Council&#8217;s appeals committee upheld the Tree Preservation Order on Freemans Wood on Monday 23rd April, 2012. Commenting on this decision, Castle Ward councillor Tracey Kennedy said: &#8220;I am absolutely delighted with the news. Local people have always known that this was an immensely important woodland area and now it has been officially recognised. [<a href="http://lancastergreenparty.org.uk/4047/greens-fight-freemans-wood-development/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Lancaster City Council&#8217;s appeals committee upheld the Tree Preservation Order on Freemans Wood on Monday 23rd April, 2012. Commenting on this decision, Castle Ward councillor Tracey Kennedy said:</p>
<p>&#8220;I am absolutely delighted with the news. Local people have always known that this was an immensely important woodland area and now it has been officially recognised. To have 74 people support the Tree Preservation Order was an incredible effort from local residents. And well done to the Council for recognising this and standing firm in the face of Bermuda-based developers.&#8221;</p>
<p>However the fight to save Freemans Wood is not over.</p>
<p>While the decision was unanimous this was only after Greens managed to face down the possibility of a legal challenge to the city council process of serving the TPO notices on the landowners and neighbours and a suggestion that it had  grounds for a high court appeal.</p>
<p>But we are not out of the woods yet .. the TPO does not prevent the developers applying for planning permission for Housng on the site [and it is a designated Brown field site.] The TPO mean that the trees are now a material consideration in any planning decision .</p>
<p>Green Councillors  will continue to  support local community members to ensure that  development of Freeman&#8217;s Wood is protected.</p>
<p>Please see reports and ways to support the campaign on this on</p>
<p><a title="Virtual Lancaster" href="http://virtual-lancaster.blogspot.co.uk/">Virtual Lancaster</a>,</p>
<p><a href="http://savefreemanswood.wordpress.com/about-2/">Friends of Freeman&#8217;s wood</a>,</p>
<p><a href="https://www.facebook.com/SaveFreemansWood">Freeman&#8217;s Wood Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4047/greens-fight-freemans-wood-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PhotoVoltaic panels</title>
		<link>http://lancastergreenparty.org.uk/4071/solar-photovoltaic-panels/</link>
		<comments>http://lancastergreenparty.org.uk/4071/solar-photovoltaic-panels/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:09:12 +0000</pubDate>
		<dc:creator>Sarah.Maginess</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4071</guid>
		<description><![CDATA[PV success: Finally- before 31st March this year , and the reduction in the Feed-In Tariff, the council had installed a total of 212kW (in the region of 900 individual panels) on the roofs of six council properties: on four blocks of council housing flats (including Glebe Court on East Rd); and on Salt Ayre [<a href="http://lancastergreenparty.org.uk/4071/solar-photovoltaic-panels/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>PV success: Finally- before 31st March this year , and the reduction in the Feed-In Tariff, the council had installed a total of 212kW (in the region of 900 individual panels) on the roofs of six council properties: on four blocks of council housing flats (including Glebe Court on East Rd); and on Salt Ayre sports centre and White Lund depot. Green Councillors have been instrumental in getting the Council to commit to this &#8216;invest to save&#8217; initiative- first started nearly 10 years ago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4071/solar-photovoltaic-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk ward: Canal Corridor- the battle continues</title>
		<link>http://lancastergreenparty.org.uk/4068/bulk-ward-canal-corridor-the-battle-continues/</link>
		<comments>http://lancastergreenparty.org.uk/4068/bulk-ward-canal-corridor-the-battle-continues/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:04:48 +0000</pubDate>
		<dc:creator>Sarah.Maginess</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4068</guid>
		<description><![CDATA[Canal Corridor&#8230;. &#160; The recent Full Council meeting was presented with argument and evidence by Greens (which referred to exempt &#8216;commercially confidential&#8217; information and so cannot be published, natch) about the latest Canal Corridor proposals. However &#8211;  good news is that most councillors voted to defer a decision to approve the revised development agreement between [<a href="http://lancastergreenparty.org.uk/4068/bulk-ward-canal-corridor-the-battle-continues/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Canal Corridor&#8230;.</p>
<p>&nbsp;</p>
<p>The recent Full Council meeting was presented with argument and evidence by Greens (which referred to exempt &#8216;commercially confidential&#8217; information and so cannot be published, natch) about the latest Canal Corridor proposals. However &#8211;  good news is that most councillors voted to defer a decision to approve the revised development agreement between Centros and the city council, overturning the decision at cabinet in March. And note this. The meeting minutes state that it was</p>
<p>&#8216;Resolved:</p>
<p>(1) That all Councillors should have sight of the full agreement and other relevant</p>
<p>terms before making a decision.</p>
<p>(2) That the revised development agreement be referred to full Council for ratification</p>
<p>after it has been negotiated.&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4068/bulk-ward-canal-corridor-the-battle-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk ward news: Lancaster Canal Clean-up</title>
		<link>http://lancastergreenparty.org.uk/4065/bulk-ward-news-lancaster-canal-clean-up/</link>
		<comments>http://lancastergreenparty.org.uk/4065/bulk-ward-news-lancaster-canal-clean-up/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:56:31 +0000</pubDate>
		<dc:creator>Sarah.Maginess</dc:creator>
				<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://lancastergreenparty.org.uk/?p=4065</guid>
		<description><![CDATA[Lancaster Canal Clean-up:  update by ward councillors, Tim Hamilton-Cox, Andrew Kay and County Cllr Sam Riches The bad news first: unbelievably, the bins promised by British Waterways have still not been located on the towpath, even though it&#8217;s a matter of carrying them only 20m at most from where they currently sit. (The council is not allowed [<a href="http://lancastergreenparty.org.uk/4065/bulk-ward-news-lancaster-canal-clean-up/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><strong>Lancaster Canal Clean-up:  update by ward councillors, Tim Hamilton-Cox, Andrew Kay and County Cllr Sam Riches</strong></p>
<p>The bad news first: unbelievably, the bins promised by British Waterways have still not been located on the towpath, even though it&#8217;s a matter of carrying them only 20m at most from where they currently sit. (The council is not allowed to go on to BW&#8217;s land to do this for health and safety reasons). We continue to try.</p>
<p>More happily, Sam and Andrew litter-picked Dry Dock, guerrilla-style, last month; and the towpath litter-pick on Easter Saturday was really well-supported by local people. Look over the north side of Ridge bridge (Ambleside Rd side) to see what a difference Han made! Thanks everyone who helped.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancastergreenparty.org.uk/4065/bulk-ward-news-lancaster-canal-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.153 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 16:18:37 -->
<!-- Compression = gzip -->
